Rate Sheet Update
SUBJECT: LPMI (TAX OPTION)
Effective Immediately
The adjustments to rate on the LPMI (Tax Option) program will be adjusted as follows on the rate sheet:
OLD:
| LPMI (Tax Option) - 30yr Only *adjustments to Rate | ||||
| Credit Score | 80.01 - 85% | 85.01 - 90 | 90.01 - 95% | >95% |
| 740+ | 0.375 | 0.500 | 0.750 | 0.875 |
| 680 - 739 | 0.500 | 0.750 | 0.875 | 1.125 |
| 620 - 679 | 0.625 | 0.875 | 1.375 | NA |
NEW:
| LPMI (Tax Option) - 30yr Only *adjustments to Rate | ||||
| Credit Score | 80.01 - 85% | 85.01 - 90 | 90.01 - 95% | >95% |
| 740+ | 0.375 | 0.500 | 0.750 | 0.875 |
| 700 - 739 | 0.500 | 0.750 | 0.875 | 1.125 |
This e-mail message, including any attachments, may contain legally privileged and/or confidential
information. If you are not the intended recipient(s), or the employee or agent responsible for delivery
of this message to the intended recipient(s), you are hereby notified that any dissemination,
distribution, or copying of this e-mail message is strictly prohibited. If you have received this message
in error, please immediately notify the sender and delete this e-mail message from your computer.
No comments:
Post a Comment